- Wine Spectator Award of Excellence
- Wine Enthusiast Award of Distinction
- 40 Wines by the Glass
- 20 Bottled Beers from Around the World
- Best Sangria on the Beach
If you’d like to take a bottle of wine home, we sell all of our selections for 20% off the list price. If you've ordered a bottle of wine and would like to take the remainder home with you, just notify your server and they will re-cork your bottle and provide you with a take-out bag.
Although we try to maintain the accuracy of vintages, wineries often release their new vintages without notifying us. If that occurs, we apologize and we’ll change the list right away. Current wine list prices will always apply.
| House Wine | ||
| Walnut Crest Chardonnay, Chile ‘08 | 6 | 21 |
| Walnut Crest Cabernet, Chile ‘08 | 6 | 21 |
| Reds | ||
| Pinot Noir | ||
| Castillo de Molina, Casablanca Valley, Chile ’07 | 8 | 30 |
| Lucky Star, CA ‘08 | 9 | 32 |
| Etude Estate, Carneros, CA ‘06 | 50 | |
| Lange Estate Three Hills Cuveé, Willamette Valley, OR ’07 | 65 | |
| Archery Summit Premier Cuveé, Willamette Valley, OR ’07 | 75 | |
| Spanish Reds | ||
| Borsao (Garnacha/Tempranillo), Borja ’07 | 7 | 25 |
| Rioja Vega Tempranillo Jovan, Rioja ‘08 | 7 | 25 |
| Almira Los Dos (Grenache/Syrah), Spain ‘07 | 25 | |
| Italian Reds | ||
| Banfi Centine Rosso, Toscana ‘07 | 7 | 25 |
| Banfi Chianti Classico, Toscana ‘07 | 9 | 32 |
| Brancaia Tre IGT (Supertuscan), Toscana ’07 | 50 | |
| Castello Banfi BelnerO Proprietor’s Reserve IGT, Toscana ‘05 | 60 | |
| Produttori, Barbaresco ‘06 | 70 | |
| Sartori Estate Amarone, Valpolicella ’05 | 75 | |
| Poliziano Asinone Vino Nobile di Montepulciano, Toscana ‘04 | 90 | |
| Boroli Villero, Barolo ‘03 | 95 | |
| Castello Banfi Poggio Alle Mura Brunello, Montalcino ‘04 | 135 | |
| French Reds | ||
| Saint Cosme, Cotes-du-Rhone ’09 | 9 | 32 |
| Chateau St. Andre Corbin, St. Georges, St. Emilion, Bordeaux ’07 | 15 | 55 |
| E. Guigal, Chateauneuf-du-Pape ‘03 (375 ml) | 45 | |
| Alain Graillot, Crozes Hermitage ’07 | 50 | |
| Domaine des Bosquets, Gigondas '03 | 65 | |
| Chateau Fombrauge St. Emilion, Grand Cru Bordeaux '05 | 125 | |
| M. Chapoutier La Sizeranne, Hermitage ’03 | 135 | |
| Chateau Lascombes Margaux, Grand Cru Classe’ Bordeaux '05 | 240 | |
| Malbec | ||
| Tilia, Argentina ‘08 | 8 | 30 |
| Nieto Senetiner Reserva, Mendoza Argentina ‘08 | 32 | |
| Santa Julia Reserva, Mendoza, Argentina ’08 | 32 | |
| Punto Final Reserva, Mendoza, Argentina ’06 | 45 | |
| Belasco De Baquedano Swinto Old Vine, Mendoza, Argentina ‘06 | 65 | |
| Paul Hobbs Bramare Vina Cobos, Lujan De Cuyo, Mendoza, Argentina ’07 | 75 | |
| Merlot | ||
| Mutt Lynch, Central Coast, CA ’07 | 8 | 30 |
| Bin 36, CA ’06 | 9 | 32 |
| Clos du Val, Napa Valley CA ‘06 | 44 | |
| Northstar, Columbia Valley WA ‘03 | 65 | |
| Meeker Handprint, Sonoma CA '04 | 60 | |
| Shafer, Napa Valley CA ‘06 | 80 | |
| Meritage/Bordeaux Blends | ||
| Hedges Family Estate Three Vineyards, Red Mountain, WA ’07 | 15 | 55 |
| Benziger Tribute, Sonoma CA ’05 | 50 | |
| Cadence Ciel Du Cheval, Red Mountain WA ’04 | 60 | |
| Craggy Range Te Kahu Gimblett Gravels, Hawkes Bay New Zealand ‘04 | 62 | |
| Conn Creek Anthology, Napa Valley CA ‘04 | 80 | |
| Craggy Range Sophia Gimblett Gravels, Hawkes Bay New Zealand ’04 | 85 | |
| Larkmead Vineyards Firebelle, Napa Valley ‘04 | 90 | |
| Justin Isosceles, Paso Robles CA ‘04 | 92 | |
| Flora Springs Trilogy, Napa Valley CA ‘05 | 97 | |
| Stagecoach Veraison Synchrony, Napa Valley CA ‘03 | 98 | |
| Andrew Will ‘Sorella’, Horse Heaven Hills WA ‘06 | 125 | |
| Stagecoach Veraison Synchrony, Napa Valley CA ‘03 | 195 | |
| Rock-Star Reds | ||
| Oxford Landing GSM (Grenache/ Shiraz/Mourvedre), S. Australia ‘06 | 8 | 30 |
| Peter Lehman Clancy’s Red (Shiraz/Cab/Merlot), Barossa, Australia ’07 | 10 | 35 |
| Huntington Petite Sirah, CA ’06 | 25 | |
| Cabernet Sauvignon | ||
| Mutt Lynch Chateau d’Og, Central Coast, CA ’07 | 8 | 30 |
| Forefront by Pine Ridge, Napa Valley ‘07 | 12 | 44 |
| Woodward Canyon Artist Series, Columbia Valley WA ‘05 (375 ml) | 30 | |
| Hess Allomi Vineyard, Napa Valley CA ’06 | 40 | |
| Burgess Vintage Selection, Napa Valley CA ‘94 | 50 | |
| Clos Du Val, Napa Valley CA ‘05 | 65 | |
| Chateau Montelena, Napa Valley CA ‘05 | 65 | |
| Paul Hobbs Crossbarn, Napa Valley, CA ’05 | 78 | |
| Chalk Hill, Napa Valley CA ‘05 | 70 | |
| Turnbull Estate, Napa Valley CA '06 | 85 | |
| Stewart, Napa Valley CA ‘05 | 90 | |
| Silver Oak, Alexander Valley CA ‘05 | 108 | |
| Vina Santa Rita Casa Real, Maipo Valley Chile ‘03 | 98 | |
| Concho y Toro ‘Don Melchor’, Puente Alto Chile ‘05 | 110 | |
| Pine Ridge Vineyards, Napa Valley, CA ’06 | 115 | |
| Ridge Monte Bello, Santa Cruz Mountains CA ‘06 | 165 | |
| Cakebread Cellars ‘Vine Hill Ranch’, Oakville Napa Valley CA ‘06 | 190 | |
| Groth Reserve, Oakville Napa Valley CA ‘06 | 250 | |
| Zinfandel | ||
| Sumptuary, Amador County, CA ’07 | 8 | 30 |
| Artezin, Mendocino County, CA ’07 | 9 | 32 |
| Temptation, CA ‘06 | 30 | |
| Murphy Goode Liar’s Dice, Sonoma, CA ‘06 | 44 | |
| Shiraz/Syrah | ||
| Peter Lehmann Shiraz, Barossa, Australia ’07 | 9 | 30 |
| d’Arenberg ‘The Footbolt’ Shiraz, McLaren Vale Australia ‘06 | 10 | 35 |
| Layer Cake Shiraz, Barossa Valley Australia ‘08 | 44 | |
| Penfolds St. Henri Shiraz, S. Australia ‘01 (375 ml) | 50 | |
| Rosemount Balmoral Syrah, McLaren Vale Australia ‘04 | 65 | |
| Penfolds RWT Shiraz, Barossa Valley, Australia ’02 | 135 | |
| Rosé | ||
| Centine, Italy ‘08 | 7 | 25 |
| Guggenheim Rosé of Malbec, Argentina ‘07 | 25 | |
| Villa Wolf Pinot Noir Rosé, Germany ‘08 | 30 | |
| Whites | ||
| Sauvignon Blanc | ||
| Bodega Norton, Mendoza, Argentina ’09 | 7 | 25 |
| Tariquet, France ‘08 | 8 | 30 |
| Bonterra, CA ‘08 | 32 | |
| Terrunyo, Casablanca Valley, Chile ’07 | 40 | |
| Chardonnay | ||
| Peter Lehmann, Barossa, Australia ’08 | 8 | 30 |
| Hess Su’skol, Napa Valley, CA ’07 | 10 | 35 |
| Copa del Rey, Rapel Valley, Chile ’08 | 35 | |
| Maycas Del Limari, Limari Valley, Chile ’06 | 40 | |
| Iron Horse Estate, Sonoma, CA ‘06 | 40 | |
| Verget, Pouilly-Fuissé, France ’07 | 50 | |
| Pride Mountain Vineyards, Napa Valley, CA ’07 | 55 | |
| Pierre-Yves Colin-Morey Le Banc, St.-Aubin Bourgogne France ‘07 | 65 | |
| Italian White | ||
| Vicolo Pinot Grigio, Delle Venezie ’08 | 7 | 25 |
| Sartori Ferdi Bianco, Verona ‘06 | 10 | 35 |
| Principessa Perlante, Gavi ‘08 | 35 | |
| Spanish White | ||
| Paso a Paso Verdejo, La Mancha ‘08 | 7 | 25 |
| Ipsum Verdejo/Viura, Rueda ’08 | 25 | |
| Riesling | ||
| Schloss Vollrads Dry Summer Riesling, Rheingau, Germany ’06 | 9 | 32 |
| Schmitt Sohne Piesporter Michelsberg QBA, Mosel-Saar-Ruwer Germany ‘07 | 30 | |
| Dr. Loosen Blue Slate Kabinett, Mosel-Saar-Ruwer Germany ‘07 | 44 | |
| Interesting Whites | ||
| Mezzacorona Moscato (sweet), Italy ‘08 | 7 | 25 |
| Pillar Box White (Chard/Sauv Blanc/Verdelho), S. Australia ’07 | 7 | 25 |
| Trivento Reserve Torrontes, Argentina ’09 | 8 | 30 |
| Pine Ridge Chenin Blanc/Viognier, CA ’08 | 30 | |
| Treana (Viognier/Marsanne), Central Coast CA ‘06 | 35 | |
| Darioush Viognier, Napa Valley CA ’07 | 65 | |
| Sparkling Wine | ||
| Pink by Yellowglen, Australia NV | 7 | 25 |
| Oriol Rossell Brut Cava, Spain NV | 8 | 30 |
| Principessa Perlante Gavi, Piedmont Italy NV | 9 | 32 |
| Marcel Martin Tetê de Cuvée Brut Cremant, Loire France NV | 10 | 35 |
| Rosa Regale (sweet red sparkling), Italy NV (375 ml) | 22 | |
| Rosa Regale (sweet red sparkling), Italy NV | 40 | |
| Baumard Rosé, Cremant de Loire France NV | 45 | |
| Piper-Heidsieck Brut, Champagne NV | 60 | |
| Taittinger Prestige Cuvee Rosé, Champagne France NV | 110 | |
| Henriot Brut Rosé, Champagne NV | 110 | |
| Taittinger Nocturne Sec, Champagne France NV | 140 | |
| Taittinger Comtes de Champagne Blanc de Blancs Brut, Champagne France '98 | 295 | |
| Louis Roederer Cristal Brut, Champagne France ‘02 | 350 | |
| Dessert Wine | ||
| Domaine De Beaumalric Muscat, France ‘05 (375 ml) | 8 | 30 |
| Croft Distinction Port, Portugal | 9 | 32 |
| La Fleur d’ Or, Sauternes France ‘05 (375 mll) | 30 | |
| Castello Banfi Florus (late-harvest moscadello), Montalcino Italy ‘06 | 35 | |
| Ramos Pinto Collector Porto Reserva, Portugal | 40 | |


