- Wine Spectator Award of Excellence
- Wine Enthusiast Award of Distinction
- 40 Wines by the Glass
- 20 Bottled Beers from Around the World
- Best Sangria on the Beach
If you’d like to take a bottle of wine home, we sell all of our selections for 20% off the list price. If you've ordered a bottle of wine and would like to take the remainder home with you, just notify your server and they will re-cork your bottle and provide you with a take-out bag.
Although we try to maintain the accuracy of vintages, wineries often release their new vintages without notifying us. If that occurs, we apologize and we’ll change the list right away. Current wine list prices will always apply.
| House Wine | ||
| Lindemans Chardonnay, South Africa ‘07 | 6 | 21 |
| Lindemans Bin 80 (Cabernet/Merlot), Australia ‘06 | 6 | 21 |
| Reds | ||
| Pinot Noir | ||
| Angeline, CA ‘08 | 8 | 30 |
| Taz, Santa Barbara CA ‘07 | 12 | 44 |
| Deloach Heritage Reserve, CA ‘08 | 32 | |
| Hangtime, CA ‘07 | 35 | |
| Bouchard Pere & Fils Reserve, Bourgogne France ‘07 | 44 | |
| Row Eleven Viñas 3, CA ‘07 | 44 | |
| Etude Estate, Carneros CA ‘06 | 55 | |
| Ponzi Vineyards Reserve, Willamette Valley OR ‘06 | 85 | |
| Spanish Reds | ||
| Borsao (Garnacha/Tempranillo), Borja ’07 | 7 | 25 |
| Rioja Vega Tempranillo Jovan, Rioja ‘08 | 7 | 25 |
| Almira Los Dos (Grenache/Syrah), Spain ‘07 | 25 | |
| Bodegas Victoria Pardina (Tempranillo, Syrah, Cabernet), Cariñena ‘06 | 40 | |
| Italian Reds | ||
| Banfi Centine Rosso, Toscana ‘07 | 7 | 25 |
| Banfi Chianti Classico, Toscana ‘07 | 9 | 32 |
| Feudo Arancio Syrah, Sicilia ‘07 | 25 | |
| Fontodi Chianti Classico, Toscana ’04 (375 ml) | 60 | |
| Castello Banfi BelnerO Proprietor’s Reserve IGT, Toscana ‘05 | 60 | |
| Poliziano Asinone Vino Nobile di Montepulciano, Toscana ‘04 | 90 | |
| Boroli Villero, Barolo ‘03 | 95 | |
| Gaja Ca’Marcanda Promis IGT, Toscana ‘06 | 95 | |
| Frescobaldi Castelgiocondo Riserva Brunello di Montalcino, Toscana ‘00 | 100 | |
| G.D. Vajra Bricco Delle Viole, Barolo ‘04 | 130 | |
| Castello Banfi Poggio Alle Mura Brunello, Montalcino ‘04 | 135 | |
| Petra Suvereto IGT, Toscana ‘04 | 165 | |
| French Reds | ||
| Reserve de Graman Graves, Bordeaux ‘04 | 12 | 44 |
| E. Guigal, Chateauneuf-du-Pape ‘03 (375 ml) | 45 | |
| Domaine des Bosquets, Gigondas '03 | 65 | |
| Chateau Batailley Pauillac Grand Cru Classe’, Bordeaux ‘06 | 90 | |
| Domaine Lucie et Auguste Lignier, Morey-St.-Denis Village Bourgogne ‘06 | 97 | |
| Chateau Fombrauge St. Emilion, Grand Cru Bordeaux '05 | 125 | |
| M. Chapoutier La Sizeranne, Hermitage ’03 | 135 | |
| Chateau Lascombes Margaux, Grand Cru Classe’ Bordeaux '05 | 240 | |
| Malbec | ||
| Tilia, Argentina ‘08 | 8 | 30 |
| Nieto Senetiner Reserva, Mendoza Argentina ‘08 | 32 | |
| Crios di Susana Balbo, Mendoza Argentina ’08 | 32 | |
| Colomè Estate, Argentina '06 | 50 | |
| Merlot | ||
| Acre, Central Coast CA ‘07 | 9 | 32 |
| The Velvet Devil, Columbia Valley WA ‘07 | 10 | 35 |
| Clos du Val, Napa Valley CA ‘06 | 44 | |
| Northstar, Columbia Valley WA ‘03 | 65 | |
| Meeker Handprint, Sonoma CA '04 | 60 | |
| Shafer, Napa Valley CA ‘06 | 80 | |
| Meritage/Bordeaux Blends | ||
| Foris Fly Over Red, Oregon ‘03 | 11 | 40 |
| Benziger Tribute, Sonoma CA ’05 | 50 | |
| Cadence Ciel Du Cheval, Red Mountain WA ’04 | 60 | |
| Craggy Range Te Kahu Gimblett Gravels, Hawkes Bay New Zealand ‘04 | 62 | |
| Conn Creek Anthology, Napa Valley CA ‘04 | 80 | |
| Craggy Range Sophia Gimblett Gravels, Hawkes Bay New Zealand ’04 | 85 | |
| Larkmead Vineyards Firebelle, Napa Valley ‘04 | 90 | |
| Justin Isosceles, Paso Robles CA ‘04 | 92 | |
| Flora Springs Trilogy, Napa Valley CA ‘05 | 97 | |
| Stagecoach Veraison Synchrony, Napa Valley CA ‘03 | 98 | |
| Andrew Will ‘Sorella’, Horse Heaven Hills WA ‘06 | 125 | |
| Blackbird Vineyards ‘Illustration’, Napa Valley CA ‘06 | 180 | |
| Stagecoach Veraison Synchrony, Napa Valley CA ‘03 | 195 | |
| Rock-Star Reds | ||
| Oxford Landing GSM (Grenache/ Shiraz/Mourvedre), S. Australia ‘06 | 8 | 30 |
| Shoofly Aussie Salute (Grenache/Shiraz/Viognier), Australia ‘07 | 9 | 32 |
| Laurel Glen Reds (Zinfandel/Carignane/Petite Sirah), Lodi CA ‘07 | 30 | |
| Cabernet Sauvignon | ||
| Festival 34, Central Coast ‘06 | 7 | 25 |
| Forefront by Pine Ridge, Napa Valley ‘07 | 12 | 44 |
| Woodward Canyon Artist Series, Columbia Valley WA ‘05 (375 ml) | 30 | |
| Hess Allomi Vineyard, Napa Valley CA ’06 | 40 | |
| Burgess Vintage Selection, Napa Valley CA ‘94 | 50 | |
| Clos Du Val, Napa Valley CA ‘05 | 65 | |
| Chateau Montelena, Napa Valley CA ‘05 | 65 | |
| Chalk Hill, Napa Valley CA ‘05 | 70 | |
| Turnbull Estate, Napa Valley CA '06 | 85 | |
| Stewart, Napa Valley CA ‘05 | 90 | |
| Silver Oak, Alexander Valley CA ‘04 | 98 | |
| Vina Santa Rita Casa Real, Maipo Valley Chile ‘03 | 98 | |
| Concho y Toro ‘Don Melchor’, Puente Alto Chile ‘05 | 110 | |
| Swanson ‘Alexis’, Oakville Napa Valley CA ‘05 | 120 | |
| Ridge Monte Bello, Santa Cruz Mountains CA ‘06 | 165 | |
| Cakebread Cellars ‘Vine Hill Ranch’, Oakville Napa Valley CA ‘06 | 190 | |
| Groth Reserve, Oakville Napa Valley CA ‘06 | 250 | |
| Zinfandel | ||
| Temptation, CA ‘06 | 8 | 30 |
| Murphy Goode Liar’s Dice, Sonoma CA ‘06 | 12 | 44 |
| Peachy Canyon ‘Incredible Red’, Paso Robles CA ‘06 | 32 | |
| Frog’s Leap, Napa Valley CA ‘06 | 40 | |
| Shiraz/Syrah | ||
| The Consultant Shiraz, CA ‘05 | 7 | 25 |
| d’Arenberg ‘The Footbolt’ Shiraz, McLaren Vale Australia ‘06 | 10 | 35 |
| Layer Cake Shiraz, Barossa Valley Australia ‘08 | 44 | |
| Penfolds St. Henri Shiraz, S. Australia ‘01 (375 ml) | 50 | |
| Rosemount Balmoral Syrah, McLaren Vale Australia ‘02 | 65 | |
| Mollydooker Carnival of Love Shiraz, McLaren Vale Australia ‘06 | 135 | |
| Rosé | ||
| Centine, Italy ‘08 | 7 | 25 |
| Guggenheim Rosé of Malbec, Argentina ‘07 | 25 | |
| Villa Wolf Pinot Noir Rosé, Germany ‘08 | 30 | |
| Whites | ||
| Sauvignon Blanc | ||
| Souverain, Alexander Valley ‘07 | 7 | 25 |
| Murphy-Goode “The Fume”, Alexander Valley CA ‘07 | 8 | 30 |
| Tariquet, France ‘08 | 30 | |
| Bonterra, CA ‘08 | 32 | |
| Chardonnay | ||
| Cartlidge & Browne, CA ‘07 | 8 | 30 |
| Joel Gott, Monterey CA ‘07 | 11 | 40 |
| Joseph Drouhin, Macon-Villages France '07 | 32 | |
| Stags’ Leap, Napa Valley CA ‘07 | 35 | |
| Bernardus, Monterey CA ‘07 | 44 | |
| Iron Horse Estate, Sonoma CA ‘06 | 44 | |
| Groth, Napa Valley CA ‘06 | 55 | |
| Pierre-Yves Colin-Morey Le Banc, St.-Aubin Bourgogne France ‘07 | 65 | |
| Italian White | ||
| Paso A Paso Verdejo, La Mancha ‘07 | 7 | 25 |
| Sartori Ferdi Bianco, Verona ‘06 | 10 | 35 |
| Principessa Gavia, Gavi ‘08 | 35 | |
| Spanish White | ||
| Mezzacorona Pinot Grigio, Vigneti delle Dolomiti ‘08 | 7 | 25 |
| Raimat Viña 24 Albariño, Costers del Segre ‘08 | 8 | 30 |
| Riesling | ||
| J.L. Wolf Wachenheimer Kabinett, Germany ‘07 | 8 | 30 |
| Schmitt Sohne Piesporter Michelsberg QBA, Mosel-Saar-Ruwer Germany ‘07 | 30 | |
| J.L. Wolf Wachenheimer Kabinett, Germany ‘07 | 35 | |
| Dr. Loosen Blue Slate Kabinett, Mosel-Saar-Ruwer Germany ‘07 | 44 | |
| Interesting Whites | ||
| Mezzacorona Moscato (sweet), Italy ‘08 | 7 | 25 |
| Shoofly ‘Buzzcut’, Australia ‘07 | 7 | 25 |
| Huber Hugo Gruner Veltliner, Austria ‘08 | 25 | |
| Domaine Paul Blanck Gewurztraminer, Alsace France ‘05 | 30 | |
| Treana (Viognier/Marsanne), Central Coast CA ‘06 | 35 | |
| Ponzi Vineyards Pinot Gris, Willamette Valley OR ‘07 | 35 | |
| Darioush Viognier, Napa Valley CA ’07 | 65 | |
| Sparkling Wine | ||
| Pink by Yellowglen, Australia NV | 7 | 25 |
| Oriol Rossell Brut Cava, Spain NV | 8 | 30 |
| Principessa Perlante Gavi, Piedmont Italy NV | 9 | 32 |
| Marcel Martin Tetê de Cuvée Brut Cremant, Loire France NV | 10 | 35 |
| Rosa Regale (sweet red sparkling), Italy NV (375 ml) | 22 | |
| Rosa Regale (sweet red sparkling), Italy NV | 40 | |
| Baumard Rosé, Cremant de Loire France NV | 45 | |
| Piper-Heidsieck Brut, Champagne NV | 60 | |
| Taittinger Prestige Cuvee Rosé, Champagne France NV | 110 | |
| Henriot Brut Rosé, Champagne NV | 110 | |
| Taittinger Nocturne Sec, Champagne France NV | 140 | |
| Taittinger Comtes de Champagne Blanc de Blancs Brut, Champagne France '98 | 295 | |
| Louis Roederer Cristal Brut, Champagne France ‘02 | 350 | |
| Dessert Wine | ||
| Innocent Bystander Moscato, Australia ‘09 | 7 | 25 |
| Domaine De Beaumalric Muscat, France ‘05 (375 ml) | 8 | 30 |
| Croft Distinction Port, Portugal | 9 | 32 |
| La Fleur d’ Or, Sauternes France ‘05 (375 mll) | 30 | |
| Castello Banfi Florus (late-harvest moscadello), Montalcino Italy ‘06 | 35 | |
| Ramos Pinto Collector Porto Reserva, Portugal | 40 | |


