- Wine Spectator Award of Excellence
- Wine Enthusiast Award of Distinction
- 40 Wines by the Glass
- 20 Bottled Beers from Around the World
- Best Sangria on the Beach
If you'd like to take a bottle of wine home, we sell all of our selections for 20% off the list price. If you've ordered a bottle of wine and would like to take the remainder home with you, just notify your server and they will re-cork your bottle and provide you with a take-out bag.
Although we try to maintain the accuracy of vintages, wineries often release their new vintages without notifying us. If that occurs, we apologize and we'll change the list right away. Current wine list prices will always apply.
| House Wine | ||
| Walnut Crest Chardonnay, Chile '10 | 6 | 21 |
| Walnut Crest Cabernet, Chile '10 | 6 | 21 |
| Reds | ||
| Pinot Noir | ||
| Lucky Star, CA '09 | 8 | 30 |
| Chamisal Vineyards, Edna Valley, CA '07 | 48 | |
| Clawson Creek Vineyard 'Angela', Willamette, OR '08 | 65 | |
| Spanish Reds | ||
| Venta Morales Tempranillo, La Mancha '09 | 7 | 25 |
| Castillo de Monséran Garnacha, Carinena '09 | 7 | 25 |
| Italian Reds | ||
| Banfi 'Centine' IGT (Super Tuscan), Toscana '07 | 7 | 25 |
| Banfi Chianti Superiore, Toscana '08 | 8 | 30 |
| Poggio Le Coste, | 15 | 55 |
| Portacomaro, Barbera D'Alba '08 | 44 | |
| Frescobaldi Tenuta di Castiglioni (Super Tuscan), Toscana '08 | 44 | |
| Castello Banfi Rosso di Montalcino (Baby Brunello), Toscana '08 | 45 | |
| Il Borro Pian Di Nova (Syrah/Sangiovese) IGT, Toscana '07 | 45 | |
| Brancaia 'Tre' IGT (Super Tuscan), Toscana '07 | 50 | |
| Castello Banfi 'Belnero' Proprietor's Reserve IGT (Super Tuscan), Toscana '07 | 56 | |
| Produttori Barbaresco, Piemonte '06 | 70 | |
| Sartori Estate Amarone, Valpolicella '05 | 75 | |
| Gaja Ca'Marcanda 'Promis' IGT (Super Tuscan), Toscana '06 | 80 | |
| Castello Banfi 'Summus', IGT Montalcino, Toscana '05 | 85 | |
| Pio Cesare, Barolo '06 | 85 | |
| Poliziano Asinone Vino Nobile di Montepulciano, Toscana '04 | 85 | |
| Castello Banfi Brunello di Montalcino, Toscana '06 | 94 | |
| G.D. Vajra 'Bricco Delle Viole', Barolo, Piemonte '04 | 110 | |
| Castello Banfi Poggio Alle Mura Brunello, Montalcino '04 | 135 | |
| French Reds | ||
| Château de Parencheré Cuveé Raphael Gazaniol, Bordeaux '07 | 15 | 55 |
| E. Guigal, Chateauneuf-du-Pape '03 (375 ml) | 40 | |
| Alain Graillot, Crozes Hermitage '07 | 50 | |
| Chateau Fombrauge St. Emilion, Grand Cru Bordeaux '05 | 125 | |
| M. Chapoutier La Sizeranne, Hermitage '03 | 135 | |
| Chateau Lascombes Margaux, Grand Cru Classe' Bordeaux '05 | 240 | |
| Malbec | ||
| Santa Julia Reserva, Mendoza, Argentina '08 | 32 | |
| Belasco De Baquedano Swinto Old Vine, Mendoza, Argentina '06 | 65 | |
| Paul Hobbs Bramare Vina Cobos, Lujan De Cuyo, Mendoza, Argentina '07 | 75 | |
| Merlot | ||
| Butterfield Station, CA '09 | 7 | 25 |
| Avalon, Napa Valley, CA '09 | 8 | 30 |
| Raymond, Napa Valley CA '06 | 35 | |
| Northstar, Columbia Valley WA '03 | 65 | |
| Shafer, Napa Valley CA '06 | 72 | |
| Plumpjack, Napa Valley, CA '08 | 75 | |
| Darioush, Napa Valley, CA '05 | 85 | |
| Meritage/Bordeaux Blends | ||
| Hedges Family Estate Three Vineyards, Red Mountain, WA '07 | 15 | 55 |
| Benziger Tribute, Sonoma CA '05 | 50 | |
| Cadence Ciel Du Cheval, Red Mountain WA '04 | 60 | |
| Craggy Range Te Kahu Gimblett Gravels, Hawkes Bay New Zealand '04 | 62 | |
| Conn Creek Anthology, Napa Valley CA '04 | 80 | |
| Craggy Range Sophia Gimblett Gravels, Hawkes Bay New Zealand '04 | 85 | |
| Larkmead Vineyards Firebelle, Napa Valley '04 | 90 | |
| Justin Isosceles, Paso Robles CA '04 | 92 | |
| Flora Springs Trilogy, Napa Valley CA '05 | 97 | |
| Stagecoach Veraison Synchrony, Napa Valley CA '03 | 98 | |
| Andrew Will 'Sorella', Horse Heaven Hills WA '06 | 125 | |
| Stagecoach Veraison Synchrony, Napa Valley CA '03 | 195 | |
| Rock-Star Reds | ||
| Peter Lehmann Layers Red, Barossa Valley, Australia '08 | 9 | 34 |
| Wind Gap 'Orra' (Grenache/Mourvedre/Counoise), North Coast, CA '09 | 48 | |
| Concha y Toro 'Terrunyo' Block: 27 Carmenere, Rapel Valley, Chile '07 | 60 | |
| Gargiulo 'Aprile' (Sangiovese/Cabernet), Oakville, Napa Valley, CA '06 | 75 | |
| Cabernet Sauvignon | ||
| Trivento Reserve, Mendoza, Argentina '09 | 8 | 30 |
| Benziger, Sonoma, CA '07 (organically grown) | 12 | 44 |
| Spring Mountain Vineyard 'Estate', Spring Mountain District, Napa Valley, CA '06 | 65 | |
| Faust, Napa Valley, CA '06 | 70 | |
| Paul Hobbs Crossbarn, Napa Valley, CA '05 | 75 | |
| Turnbull Estate, Napa Valley CA '06 | 85 | |
| Stewart, Napa Valley CA '05 | 90 | |
| Silver Oak, Alexander Valley CA '05 | 108 | |
| Concho y Toro 'Don Melchor', Puente Alto Chile '05 | 110 | |
| Pine Ridge Vineyards, Napa Valley, CA '06 | 115 | |
| Plumpjack Estate Cabernet, Oakville, Napa Valley, CA '08 | 130 | |
| Ridge Monte Bello, Santa Cruz Mountains CA '06 | 165 | |
| Cakebread Cellars 'Vine Hill Ranch', Oakville Napa Valley CA '06 | 190 | |
| Groth Reserve, Oakville Napa Valley CA '06 | 250 | |
| Zinfandel | ||
| Four Vines Old Vine Cuvee, CA '08 | 8 | 30 |
| Artezin, Napa, Mendocino, CA '09 | 35 | |
| Joel Gott, CA '08 | 35 | |
| Shiraz/Syrah | ||
| Nine Stones Shiraz, McLaren Vale, Australia '08 | 8 | 30 |
| Maycas del Limari Reserva Especial Syrah, Limari Valley, Chilé '08 | 12 | 44 |
| Rosemount 'Balmoral' Syrah, McLaren Vale, Australia '04 | 50 | |
| Plumpjack Syrah, Napa Valley, CA '08 | 72 | |
| Zaca Mesa 'Black Bear Block' Syrah, Santa Ynez Valley, CA '05 | 95 | |
| Ben Glaetzer 'Anaperenna' Shiraz, Barossa Valley, Australia '06 | 98 | |
| Penfolds RWT Shiraz, Barossa Valley, Australia '02 | 135 | |
| Rosé | ||
| Walnut Crest White Zinfandel, Chile '08 | 6 | 21 |
| Bedrock Wine Co. 'Ode to Lulu' Rosé of Mourvedre, Sonoma Valley, CA '10 | 38 | |
| Whites | ||
| Sauvignon Blanc | ||
| Bodega Norton, Mendoza, Argentina '10 | 7 | 25 |
| Frenzy, Marlborough, New Zealand '09 | 8 | 30 |
| Cousiño-Macul, Maipo Valley, Chilé '09 | 25 | |
| Chardonnay | ||
| Hess Shirtail Creek, Monterey, CA '09 | 7 | 25 |
| Benziger 'Sangiacomo Vineyard', Carneros, CA '08 (organically grown) | 10 | 36 |
| Verget 'Terroirs de Davayé', Saint-Veran, Maconnais, Burgundy, France '06 | 40 | |
| Labouré-Roi, Vallon d'Or, Pouilly-Fuissé, France '09 | 42 | |
| Italian White | ||
| Vicolo Pinot Grigio, Delle Venezie '08 | 7 | 25 |
| Fontana Candida 'Terre Dei Grifi', Frascati '10 | 8 | 30 |
| Riesling | ||
| Peter Lehmann (Dry-Style), Eden Valley, Australia '09 | 9 | 34 |
| C.H. Berres Spätlese, Mosel, Germany '97 | 40 | |
| Dr. Loosen Blue Slate Kabinett, Mosel-Saar-Ruwer Germany '07 | 36 | |
| Interesting Whites | ||
| Movendo Moscato, Italy NV | 7 | 25 |
| Trivento Reserve Torrontes, Argentina '09 | 8 | 30 |
| Pine Ridge Chenin Blanc/Viognier, CA '08 | 30 | |
| Sparkling Wine | ||
| Pink by Yellowglen, Australia NV | 7 | 25 |
| Casteller Brut Cava, Penedes, Spain NV | 7 | 25 |
| Zonin Prosecco Brut, Italy NV | 7 | |
| Banfi Rosa Regale Brachetto d'Acqui (sweet red sparkling), Italy NV | 9 | 34 |
| Graham Beck Brut Rosé, South Africa NV | 10 | 36 |
| Duval-Leroy Brut, Champagne, France NV | 12 | |
| Vigne Regali Cuvée Aurora Brut Rosé, Alta Langa, Piemonte, Italy '06 | 55 | |
| Schramsberg Brut Rosé, North Coast, CA '07 | 65 | |
| Ayala 'Zero Dosage' Brut Nature, Champagne, France NV | 85 | |
| Schramsberg 'J. Schram' Brut Rosé, North Coast, CA '00 | 150 | |
| Laurent-Perrier Ultra Brut, Champagne, France NV | 120 | |
| Taittinger Brut 'La Francaise', Champagne, France NV | 95 | |
| Taittinger Nocturne Sec, Champagne France NV | 140 | |
| Taittinger Comtes de Champagne Blanc de Blancs Brut, Champagne France '98 | 295 | |
| Louis Roederer Cristal Brut, Champagne France '02 | 350 | |
| Dessert Wine | ||
| Royal Oporto Ruby Port, Portugal | 9 | 34 |
| Castello Banfi 'Florus' Moscadello di Montalcino, Toscana '07 (500 ml) | 10 | 36 |
| Royal Tokaji Aszu 5 Puttonyos, Hungary '05 | 65 | |


